AJ King's
Status: verified
AJ King's | Accuracy:66.37 % | 14/11/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa women's champions league 22/23 | Group A | 14/11/23 09:00 PM | Barcelona Women vs Benfica Women | Under 3.5 |
AJ King's | Accuracy:66.37 % | 14/11/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Algeria | Ligue 1 | 14/11/23 03:00 PM | Paradou AC vs CR Belouizdad | Over 2.5 |
AJ King's | Accuracy:66.37 % | 14/11/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Algeria | Ligue 1 | 14/11/23 03:00 PM | Paradou AC vs CR Belouizdad | X |
AJ King's | Accuracy:66.37 % | 12/11/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 12/11/23 03:00 PM | Liverpool vs Brentford | 1 |
AJ King's | Accuracy:66.37 % | 11/11/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 11/11/23 04:00 PM | Manchester United vs Luton Town | Under 3.5 |
AJ King's | Accuracy:66.37 % | 10/11/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Austria | 2. Liga | 10/11/23 06:10 PM | SV Ried vs SV Lafnitz | Over 2.5 |
Accuracy |
Profitablity |
---|---|
53.33 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
16.67 %2+ Odds |
Not Avaliable!2+ Odds |
16.67 %3+ Odds |
Not Avaliable3+ Odds |